Login

Iron Ore
Aegis:Iron_Ore•Type:Etc•ID:1002
Details
Buy
50
Sell
—
Weight
15
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
26 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1583 | 10% | Lv 70 • Demon • Neutral 3 • Large |
![]() | ID: 1613 | 10% | Lv 26 • Formless • Neutral 1 • Small |
![]() | ID: 1617 | 10% | Lv 68 • Formless • Neutral 1 • Large |
![]() | ID: 1977 | 10% | Lv 73 • Formless • Neutral 1 • Small |
![]() | ID: 1169 | 8% | Lv 30 • Undead • Undead 1 • Medium |
![]() | ID: 1212 | 7,5% | Lv 47 • Insect • Neutral 3 • Medium |
![]() | ID: 1105 | 4,5% | Lv 19 • Insect • Earth 1 • Small |
![]() | ID: 1239 | 4,5% | Lv 19 • Insect • Earth 1 • Small |
![]() | ID: 1160 | 4% | Lv 18 • Insect • Earth 1 • Small |
![]() | ID: 1238 | 4% | Lv 18 • Insect • Earth 1 • Small |
![]() | ID: 1095 | 3,5% | Lv 17 • Insect • Earth 1 • Small |
![]() | ID: 1237 | 3,5% | Lv 17 • Insect • Earth 1 • Small |
![]() | ID: 1042 | 3% | Lv 17 • Insect • Wind 1 • Small |
![]() | ID: 1053 | 3% | Lv 10 • Insect • Dark 1 • Medium |
![]() | ID: 1174 | 3% | Lv 16 • Insect • Wind 1 • Small |
![]() | ID: 1178 | 3% | Lv 23 • Demihuman • Fire 1 • Medium |
![]() | ID: 1230 | 3% | Lv 2 • Insect • Earth 1 • Small |
![]() | ID: 1048 | 2,5% | Lv 4 • Insect • Dark 1 • Small |
![]() | ID: 1051 | 2,5% | Lv 6 • Insect • Neutral 3 • Small |
![]() | ID: 1055 | 2,5% | Lv 17 • Plant • Earth 1 • Large |
![]() | ID: 1854 | 2,5% | Lv 17 • Plant • Earth 1 • Large |
![]() | ID: 1236 | 2,2% | Lv 4 • Formless • Neutral 3 • Small |
![]() | ID: 1008 | 2% | Lv 2 • Insect • Earth 1 • Small |
![]() | ID: 1097 | 2% | Lv 4 • Formless • Neutral 3 • Small |
![]() | ID: 1011 | 1,5% | Lv 4 • Insect • Wind 1 • Small |
![]() | ID: 1094 | 1,5% | Lv 13 • Insect • Water 1 • Large |

























