Login

Poring
Aegis:PORING•ID:1002
Basics
Level
1
HP
50
Base EXP
2
Job EXP
1
Race
Plant
Element
Water 1
Size
Medium
Modes
CanMoveLooterCanAttack
Stats & Combat
ATK
7–10
DEF
—
STR
—
AGI
—
VIT
—
INT
0
DEX
6
LUK
30
MATK
—
MDEF
5
Attack range
1
Skill range
10
Chase range
12
Walk speed
400
Attack delay
1.87s
Attack motion
0.67s
Drops
7 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 909 | 70% | Etc |
![]() | ID: 713 | 15% | Etc |
![]() | ID: 512 | 10% | Healing |
![]() | ID: 938 | 4% | Etc |
![]() | ID: 1202 | 1% | Weapon |
![]() | ID: 619 | 0,2% | Usable |
![]() | Poring CardSteal-protected ID: 4001 | 0,01% | Card |
Spawns on maps
26 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 70 | — | |
![]() | 70 | — | |
![]() | 60 | — | |
![]() | 60 | — | |
![]() | 50 | — | |
![]() | 40 | — | |
![]() | 40 | — | |
![]() | 40 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 25 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 5 | 2m–3m |
































