Login

Mandragora
Aegis:MANDRAGORA•ID:1020
Basics
Level
12
HP
405
Base EXP
45
Job EXP
32
Race
Plant
Element
Earth 3
Size
Medium
Modes
AggressiveCanAttack
Stats & Combat
ATK
26–35
DEF
—
STR
—
AGI
12
VIT
24
INT
0
DEX
36
LUK
15
MATK
—
MDEF
25
Attack range
4
Skill range
10
Chase range
12
Walk speed
1000
Attack delay
1.77s
Attack motion
0.77s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 905 | 90% | Etc |
![]() | ID: 511 | 3,5% | Healing |
![]() | ID: 711 | 3% | Etc |
![]() | ID: 993 | 0,5% | Etc |
![]() | ID: 1405 | 0,3% | Weapon |
![]() | ID: 1967 | 0,1% | Weapon |
![]() | ID: 706 | 0,03% | Etc |
![]() | Mandragora CardSteal-protected ID: 4030 | 0,01% | Card |
Spawns on maps
4 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 70 | — | |
![]() | 50 | — | |
![]() | 10 | 5m–7m | |
![]() | 3 | 5m–7m |











