Login

Yellow Plant
Aegis:YELLOW_PLANT•ID:1081
Basics
Level
1
HP
10
Base EXP
—
Job EXP
—
Race
Plant
Element
Earth 1
Size
Small
Modes
—
Stats & Combat
ATK
1–2
DEF
100
STR
0
AGI
0
VIT
0
INT
0
DEX
0
LUK
0
MATK
—
MDEF
99
Attack range
1
Skill range
7
Chase range
12
Walk speed
1000
Attack delay
0s
Attack motion
0s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 508 | 55% | Healing |
![]() | ID: 712 | 10% | Etc |
![]() | ID: 711 | 10% | Etc |
![]() | ID: 914 | 5% | Etc |
![]() | ID: 905 | 5% | Etc |
![]() | ID: 906 | 3% | Etc |
![]() | ID: 707 | 0,05% | Etc |
![]() | Romantic FlowerSteal-protected ID: 2269 | 0,02% | Armor |
Spawns on maps
56 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 23 | 30m–45m | |
![]() | 20 | 2m–3m | |
![]() | 20 | — | |
![]() | 15 | 1m–2m | |
![]() | 15 | 1m–2m | |
![]() | 15 | 3m–5m | |
![]() | 15 | — | |
![]() | 15 | — | |
![]() | 15 | 30m–45m | |
![]() | 10 | — | |
![]() | 10 | 1m–2m | |
![]() | 10 | 2m–3m | |
![]() | 10 | 2m–3m | |
![]() | 10 | 2m–3m | |
![]() | 10 | 2m–3m | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | 10m | |
![]() | 10 | 1m–2m | |
![]() | 10 | — | |
![]() | 10 | 15m–23m | |
![]() | 10 | 3m–5m | |
![]() | 10 | — | |
![]() | 10 | 3m–5m | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | 30m–45m | |
![]() | 10 | 30m–45m | |
![]() | 10 | 3m–5m | |
![]() | 10 | — | |
![]() | 10 | 3m–5m | |
![]() | 10 | 3m–5m | |
![]() | 10 | 3m–5m | |
![]() | 10 | 3m–5m | |
![]() | 8 | 30m–45m | |
![]() | 8 | 3m–5m | |
![]() | 7 | 3m–5m | |
![]() | 6 | 30m–45m | |
![]() | 6 | 3m–5m | |
![]() | 5 | 30m–45m | |
![]() | 5 | 6m–9m | |
![]() | 5 | — | |
![]() | 5 | 1m–2m | |
![]() | 5 | 3m–5m | |
![]() | 5 | 3m–5m | |
![]() | 5 | 3m–5m | |
![]() | 5 | 3m–5m | |
![]() | 5 | 20m–30m | |
![]() | 3 | 6m–9m | |
![]() | 2 | 30m–45m | |
![]() | 1 | 5m–8m | |
![]() | 1 | 10m–15m | |
![]() | 1 | 30m–45m |































































