Login

Drops
Aegis:DROPS•ID:1113
Basics
Level
3
HP
55
Base EXP
4
Job EXP
3
Race
Plant
Element
Fire 1
Size
Medium
Modes
CanMoveLooterCanAttack
Stats & Combat
ATK
10–13
DEF
—
STR
—
AGI
3
VIT
3
INT
0
DEX
12
LUK
15
MATK
—
MDEF
—
Attack range
1
Skill range
10
Chase range
12
Walk speed
400
Attack delay
1.37s
Attack motion
0.67s
Drops
7 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 909 | 75% | Etc |
![]() | ID: 713 | 17% | Etc |
![]() | ID: 512 | 11% | Healing |
![]() | ID: 938 | 5% | Etc |
![]() | ID: 1602 | 0,8% | Weapon |
![]() | ID: 620 | 0,2% | Usable |
![]() | Drops CardSteal-protected ID: 4004 | 0,01% | Card |
Spawns on maps
21 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 100 | — | |
![]() | 100 | — | |
![]() | 70 | — | |
![]() | 40 | — | |
![]() | 40 | — | |
![]() | 40 | — | |
![]() | 40 | — | |
![]() | 40 | — | |
![]() | 35 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 25 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — |



























