Login

Giearth
Aegis:GIEARTH•ID:1121
Basics
Level
29
HP
2,252
Base EXP
495
Job EXP
301
Race
Demon
Element
Earth 1
Size
Small
Modes
CanMoveCastSensorIdleCanAttack
Stats & Combat
ATK
154–185
DEF
10
STR
25
AGI
29
VIT
46
INT
60
DEX
64
LUK
105
MATK
—
MDEF
50
Attack range
1
Skill range
10
Chase range
12
Walk speed
200
Attack delay
1.85s
Attack motion
1.3s
Drops
7 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 1040 | 55% | Etc |
![]() | ID: 1003 | 1,5% | Etc |
![]() | ID: 1001 | 1% | Etc |
![]() | ID: 997 | 0,3% | Etc |
![]() | ID: 2227 | 0,1% | Armor |
![]() | ID: 2286 | 0,01% | Armor |
![]() | Giearth CardSteal-protected ID: 4087 | 0,01% | Card |
Spawns on maps
6 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 35 | 30s–40s | |
![]() | 10 | 1h–2h | |
![]() | 5 | — | |
![]() | 3 | — | |
![]() | 2 | 1h–2h | |
![]() | 1 | — |












