Login

Penomena
Aegis:PENOMENA•ID:1216
Basics
Level
57
HP
7,256
Base EXP
2,870
Job EXP
2,200
Race
Fish
Element
Poison 1
Size
Medium
Modes
CanMoveAggressiveCastSensorIdleCanAttackCastSensorChaseChangeChaseChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
415–565
DEF
5
STR
—
AGI
5
VIT
35
INT
15
DEX
136
LUK
30
MATK
—
MDEF
50
Attack range
7
Skill range
10
Chase range
12
Walk speed
400
Attack delay
0.83s
Attack motion
0.5s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 962 | 80% | Etc |
![]() | ID: 938 | 70% | Etc |
![]() | ID: 7013 | 49% | Etc |
![]() | ID: 716 | 5,5% | Etc |
![]() | ID: 525 | 2% | Healing |
![]() | ID: 719 | 0,15% | Etc |
![]() | ID: 1258 | 0,01% | Weapon |
![]() | Penomena CardSteal-protected ID: 4314 | 0,01% | Card |
Spawns on maps
3 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 85 | 3m–15m | |
![]() | 38 | 1m–30m | |
![]() | 30 | 11m–18m |










