Login

Old Card Album
Aegis:Old_Card_Album•Type:Usable•ID:616
Details
Buy
10,000
Sell
—
Weight
5
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Script
getgroupitem(IG_CARDALBUM);
Dropped by
35 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1956 | 90% | Lv 99 • Demon • Ghost 4 • Large |
![]() | ID: 1957 | 90% | Lv 90 • Demon • Dark 4 • Medium |
![]() | ID: 1768 | 50% | Lv 89 • Formless • Ghost 3 • Large |
![]() | ID: 1779 | 30% | Lv 98 • Brute • Water 4 • Large |
![]() | ID: 1059 | 10% | Lv 74 • Insect • Wind 4 • Small |
![]() | Treasure ChestSteal-protected ID: 1324 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1326 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1328 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1330 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1332 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1334 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1336 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1338 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1340 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1342 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1344 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1346 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1348 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1350 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1352 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1354 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1356 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1358 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1360 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | Treasure ChestSteal-protected ID: 1362 | 10% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1511 | 4% | Lv 88 • Demihuman • Earth 3 • Large |
![]() | ID: 1704 | 0,1% | Lv 92 • Undead • Ghost 4 • Large |
![]() | ID: 1705 | 0,1% | Lv 88 • Undead • Ghost 4 • Large |
![]() | ID: 1706 | 0,1% | Lv 83 • Undead • Ghost 4 • Medium |
![]() | ID: 1707 | 0,1% | Lv 83 • Undead • Ghost 4 • Small |
![]() | ID: 1840 | 0,05% | Lv 99 • Brute • Earth 2 • Large |
![]() | ID: 1131 | 0,02% | Lv 57 • Demihuman • Wind 4 • Large |
![]() | ID: 1208 | 0,01% | Lv 74 • Demon • Wind 1 • Medium |
![]() | ID: 1301 | 0,01% | Lv 61 • Demon • Dark 1 • Small |
![]() | ID: 1377 | 0,01% | Lv 64 • Demihuman • Neutral 4 • Large |


































