Login

Wanderer
Aegis:WANDER_MAN•ID:1208
Basics
Level
74
HP
8,170
Base EXP
5,786
Job EXP
4,730
Race
Demon
Element
Wind 1
Size
Medium
Modes
CanMoveAggressiveCastSensorIdleCanAttackCastSensorChaseChangeChaseChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
450–1,170
DEF
5
STR
—
AGI
192
VIT
38
INT
45
DEX
127
LUK
85
MATK
—
MDEF
5
Attack range
2
Skill range
10
Chase range
12
Walk speed
100
Attack delay
0.67s
Attack motion
0.5s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 7005 | 49% | Etc |
![]() | ID: 610 | 6,5% | Delayconsume |
![]() | ID: 984 | 2,2% | Etc |
![]() | ID: 13015 | 0,05% | Weapon |
![]() | ID: 2270 | 0,05% | Armor |
![]() | ID: 1164 | 0,01% | Weapon |
![]() | ID: 616 | 0,01% | Usable |
![]() | Wanderer CardSteal-protected ID: 4210 | 0,01% | Card |
Spawns on maps
4 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 41 | 6m–9m | |
![]() | 7 | 1m–8m | |
![]() | 1 | — | |
![]() | 1 | 10m–15m |











