Login

Oridecon
Aegis:Oridecon•Type:Etc•ID:984
Details
Buy
1,100
Sell
—
Weight
20
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
69 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1325 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1327 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1329 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1331 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1333 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1335 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1337 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1339 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1341 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1343 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1345 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1347 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1349 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1351 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1353 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1355 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1357 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1359 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1361 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1363 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1938 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1939 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1940 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1941 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1942 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1943 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1944 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1945 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1946 | 48,5% | Lv 99 • Formless • Neutral 1 • Small |
![]() | ID: 1039 | 41,71% | Lv 81 • Demon • Dark 3 • Large |
![]() | ID: 1252 | 29% | Lv 73 • Brute • Water 4 • Large |
![]() | ID: 1046 | 27% | Lv 72 • Demon • Dark 3 • Medium |
![]() | ID: 1086 | 15% | Lv 64 • Insect • Fire 2 • Large |
![]() | ID: 2068 | 10% | Lv 93 • Brute • Fire 3 • Large |
![]() | ID: 1307 | 8% | Lv 76 • Demon • Fire 3 • Medium |
![]() | ID: 1219 | 2,59% | Lv 79 • Demihuman • Dark 4 • Large |
![]() | ID: 1203 | 2,43% | Lv 76 • Formless • Dark 4 • Large |
![]() | ID: 1208 | 2,17% | Lv 74 • Demon • Wind 1 • Medium |
![]() | ID: 1668 | 2% | Lv 79 • Demihuman • Neutral 3 • Large |
![]() | ID: 1979 | 2% | Lv 82 • Demihuman • Neutral 3 • Large |
![]() | ID: 1204 | 1,89% | Lv 71 • Formless • Dark 3 • Medium |
![]() | ID: 1259 | 1,85% | Lv 72 • Brute • Wind 4 • Large |
![]() | ID: 1283 | 1,6% | Lv 70 • Brute • Fire 3 • Large |
![]() | ID: 1919 | 1,6% | Lv 97 • Demon • Dark 3 • Medium |
![]() | ID: 1921 | 1,6% | Lv 98 • Demon • Ghost 3 • Medium |
![]() | ID: 1202 | 1,5% | Lv 73 • Demihuman • Neutral 2 • Large |
![]() | ID: 1289 | 1,5% | Lv 81 • Insect • Earth 4 • Large |
![]() | ID: 1205 | 1,45% | Lv 65 • Formless • Dark 2 • Large |
![]() | ID: 1206 | 1,34% | Lv 61 • Fish • Water 2 • Medium |
![]() | ID: 1098 | 1,05% | Lv 75 • Demihuman • Undead 2 • Large |
![]() | ID: 1193 | 1,05% | Lv 58 • Formless • Neutral 3 • Medium |
![]() | ID: 1131 | 1% | Lv 57 • Demihuman • Wind 4 • Large |
![]() | ID: 1201 | 1% | Lv 71 • Demon • Neutral 2 • Large |
![]() | ID: 1507 | 1% | Lv 72 • Demihuman • Dark 3 • Large |
![]() | ID: 1209 | 0,95% | Lv 56 • Brute • Poison 2 • Small |
![]() | ID: 1614 | 0,8% | Lv 56 • Formless • Neutral 2 • Small |
![]() | ID: 1976 | 0,8% | Lv 72 • Formless • Neutral 2 • Medium |
![]() | ID: 1101 | 0,63% | Lv 50 • Demon • Dark 1 • Small |
![]() | ID: 1061 | 0,6% | Lv 49 • Demon • Ghost 3 • Large |
![]() | ID: 1382 | 0,2% | Lv 67 • Demon • Dark 2 • Small |
![]() | ID: 1310 | 0,16% | Lv 66 • Brute • Fire 2 • Large |
![]() | ID: 1416 | 0,1% | Lv 63 • Demon • Dark 3 • Medium |
![]() | ID: 1670 | 0,1% | Lv 79 • Formless • Wind 2 • Medium |
![]() | ID: 1671 | 0,1% | Lv 89 • Formless • Water 2 • Medium |
![]() | ID: 1672 | 0,1% | Lv 80 • Formless • Earth 2 • Medium |
![]() | ID: 1673 | 0,1% | Lv 82 • Formless • Fire 2 • Medium |
![]() | ID: 1777 | 0,1% | Lv 60 • Formless • Water 3 • Large |
![]() | ID: 1109 | 0,02% | Lv 46 • Demon • Dark 1 • Small |
![]() | ID: 1392 | 0,01% | Lv 25 • Formless • Wind 2 • Large |




































































