Login

Gryphon
Aegis:GRYPHON•ID:1259
Basics
Level
72
HP
27,800
Base EXP
5,896
Job EXP
4,400
Race
Brute
Element
Wind 4
Size
Large
Modes
CanMoveAggressiveCastSensorIdleCanAttackCastSensorChaseChangeChaseChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
880–1,260
DEF
35
STR
68
AGI
95
VIT
78
INT
65
DEX
115
LUK
75
MATK
—
MDEF
35
Attack range
1
Skill range
10
Chase range
12
Walk speed
100
Attack delay
0.7s
Attack motion
0.5s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 7054 | 53% | Etc |
![]() | ID: 7048 | 25% | Etc |
![]() | ID: 1452 | 15% | Weapon |
![]() | ID: 984 | 1,9% | Etc |
![]() | ID: 996 | 1,5% | Etc |
![]() | ID: 7063 | 1,2% | Etc |
![]() | Gryphon CardSteal-protected ID: 4163 | 0,01% | Card |
![]() | ID: 1417 | 0,01% | Weapon |
Spawns on maps
3 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 3 | 1h | |
![]() | 1 | 1h–2h | |
![]() | 1 | 58m–2h |










