Login

Cramp
Aegis:CRAMP•ID:1209
Basics
Level
56
HP
4,720
Base EXP
2,300
Job EXP
1,513
Race
Brute
Element
Poison 2
Size
Small
Modes
CanMoveAggressiveCastSensorIdleCanAttackChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
395–465
DEF
—
STR
—
AGI
85
VIT
35
INT
5
DEX
65
LUK
60
MATK
—
MDEF
5
Attack range
1
Skill range
10
Chase range
12
Walk speed
100
Attack delay
1s
Attack motion
0.5s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 7007 | 47% | Etc |
![]() | ID: 528 | 10% | Healing |
![]() | ID: 568 | 2,5% | Healing |
![]() | ID: 746 | 1,1% | Etc |
![]() | ID: 984 | 0,95% | Etc |
![]() | ID: 726 | 0,8% | Etc |
![]() | ID: 510 | 0,7% | Healing |
![]() | Cramp CardSteal-protected ID: 4296 | 0,01% | Card |
Spawns on maps
5 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 56 | 40s–8m | |
![]() | 15 | — | |
![]() | 5 | — | |
![]() | 5 | — | |
![]() | 3 | 50s–8m |












