Login

Blue Herb
Aegis:Blue_Herb•Type:Healing•ID:510
Details
Buy
60
Sell
—
Weight
7
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Script
itemheal 0,rand(15,30);
Dropped by
21 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1079 | 55% | Lv 1 • Plant • Earth 1 • Small |
![]() | ID: 1083 | 55% | Lv 1 • Plant • Holy 1 • Small |
![]() | ID: 1884 | 30% | Lv 63 • Plant • Earth 3 • Medium |
![]() | ID: 1964 | 30% | Lv 30 • Brute • Ghost 3 • Large |
![]() | ID: 1372 | 10% | Lv 69 • Brute • Fire 3 • Medium |
![]() | ID: 1061 | 5% | Lv 49 • Demon • Ghost 3 • Large |
![]() | ID: 1317 | 2,5% | Lv 63 • Brute • Water 1 • Medium |
![]() | ID: 1255 | 2,3% | Lv 40 • Brute • Earth 1 • Small |
![]() | ID: 1322 | 2% | Lv 58 • Brute • Earth 2 • Medium |
![]() | ID: 1379 | 1,5% | Lv 78 • Demon • Dark 3 • Large |
![]() | ID: 1716 | 1,5% | Lv 76 • Dragon • Wind 2 • Large |
![]() | ID: 1064 | 0,8% | Lv 24 • Undead • Undead 1 • Medium |
![]() | ID: 1242 | 0,75% | Lv 15 • Plant • Water 2 • Medium |
![]() | ID: 1209 | 0,7% | Lv 56 • Brute • Poison 2 • Small |
![]() | ID: 1077 | 0,6% | Lv 19 • Plant • Poison 1 • Medium |
![]() | ID: 1014 | 0,5% | Lv 16 • Plant • Water 1 • Medium |
![]() | ID: 1775 | 0,5% | Lv 60 • Formless • Water 2 • Large |
![]() | ID: 1881 | 0,5% | Lv 39 • Plant • Earth 4 • Medium |
![]() | ID: 2073 | 0,5% | Lv 70 • Brute • Wind 2 • Medium |
![]() | ID: 1680 | 0,1% | Lv 45 • Brute • Wind 3 • Medium |
![]() | ID: 1776 | 0,1% | Lv 42 • Formless • Water 3 • Small |




















