Login

Blue Plant
Aegis:BLUE_PLANT•ID:1079
Basics
Level
1
HP
10
Base EXP
—
Job EXP
—
Race
Plant
Element
Earth 1
Size
Small
Modes
—
Stats & Combat
ATK
1–2
DEF
100
STR
0
AGI
0
VIT
0
INT
0
DEX
0
LUK
0
MATK
—
MDEF
99
Attack range
1
Skill range
7
Chase range
12
Walk speed
1000
Attack delay
0s
Attack motion
0s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 510 | 55% | Healing |
![]() | ID: 712 | 10% | Etc |
![]() | ID: 514 | 10% | Healing |
![]() | ID: 711 | 10% | Etc |
![]() | ID: 905 | 5% | Etc |
![]() | ID: 906 | 3% | Etc |
![]() | ID: 522 | 0,5% | Healing |
![]() | Romantic LeafSteal-protected ID: 2270 | 0,02% | Armor |
Spawns on maps
36 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 20 | 10m–15m | |
![]() | 15 | 30m–45m | |
![]() | 15 | 20m–40m | |
![]() | 10 | 30m–45m | |
![]() | 9 | 6m–9m | |
![]() | 8 | 15m–23m | |
![]() | 6 | 30m–45m | |
![]() | 6 | 15m–23m | |
![]() | 6 | 2m–12m | |
![]() | 6 | 6m–9m | |
![]() | 5 | 6m–9m | |
![]() | 5 | 10m–15m | |
![]() | 5 | 30m–45m | |
![]() | 5 | 3m–5m | |
![]() | 4 | 6m–9m | |
![]() | 4 | 14m | |
![]() | 4 | 30m–45m | |
![]() | 4 | 3m–5m | |
![]() | 3 | 15m–23m | |
![]() | 3 | 6m–9m | |
![]() | 3 | 30m–45m | |
![]() | 3 | 11m | |
![]() | 2 | 15m–23m | |
![]() | 2 | 15m–23m | |
![]() | 2 | 6m–9m | |
![]() | 2 | 6m–9m | |
![]() | 2 | 6m–9m | |
![]() | 2 | 6m–9m | |
![]() | 2 | 15m–23m | |
![]() | 2 | 30m–45m | |
![]() | 1 | 5m–7m | |
![]() | 1 | 15m–23m | |
![]() | 1 | 3m–5m | |
![]() | 1 | 10m–15m | |
![]() | 1 | 15m–23m | |
![]() | 1 | 15m–23m |











































