Login

Poison Spore
Aegis:POISON_SPORE•ID:1077
Basics
Level
19
HP
665
Base EXP
186
Job EXP
93
Race
Plant
Element
Poison 1
Size
Medium
Modes
CanMoveAggressiveCanAttackAngryChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
89–101
DEF
—
STR
—
AGI
19
VIT
25
INT
0
DEX
24
LUK
0
MATK
—
MDEF
—
Attack range
1
Skill range
10
Chase range
12
Walk speed
200
Attack delay
1.67s
Attack motion
0.67s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 7033 | 90% | Etc |
![]() | ID: 921 | 12% | Etc |
![]() | ID: 511 | 5,5% | Healing |
![]() | ID: 510 | 0,6% | Healing |
![]() | ID: 972 | 0,5% | Etc |
![]() | ID: 2221 | 0,2% | Armor |
![]() | ID: 912 | 0,05% | Etc |
![]() | Poison Spore CardSteal-protected ID: 4048 | 0,01% | Card |
Spawns on maps
9 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 65 | — | |
![]() | 60 | — | |
![]() | 25 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 15 | — | |
![]() | 12 | 2m–5m | |
![]() | 10 | — |
















