Login

Zargon
Aegis:Zargon•Type:Etc•ID:912
Details
Buy
480
Sell
—
Weight
1
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
54 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1987 | 50% | Lv 110 • Insect • Poison 2 • Medium |
![]() | ID: 1999 | 50% | Lv 80 • Insect • Poison 1 • Small |
![]() | ID: 1582 | 48,5% | Lv 31 • Demon • Dark 4 • Medium |
![]() | ID: 1263 | 45,59% | Lv 51 • Demon • Wind 3 • Medium |
![]() | ID: 1317 | 43,65% | Lv 63 • Brute • Water 1 • Medium |
![]() | ID: 1400 | 40,74% | Lv 30 • Formless • Neutral 3 • Medium |
![]() | ID: 1253 | 38,8% | Lv 48 • Demon • Wind 3 • Medium |
![]() | ID: 1587 | 35% | Lv 50 • Formless • Ghost 2 • Medium |
![]() | ID: 1164 | 25% | Lv 35 • Demihuman • Dark 1 • Medium |
![]() | ID: 1292 | 25% | Lv 68 • Demon • Dark 1 • Small |
![]() | ID: 1305 | 25% | Lv 67 • Insect • Poison 1 • Large |
![]() | ID: 1313 | 25% | Lv 61 • Demihuman • Neutral 1 • Medium |
![]() | ID: 1392 | 25% | Lv 25 • Formless • Wind 2 • Large |
![]() | ID: 1309 | 23% | Lv 63 • Formless • Fire 4 • Small |
![]() | ID: 1131 | 20% | Lv 57 • Demihuman • Wind 4 • Large |
![]() | ID: 1319 | 18% | Lv 72 • Brute • Water 2 • Medium |
![]() | ID: 1318 | 16,4% | Lv 68 • Brute • Fire 2 • Medium |
![]() | ID: 1109 | 15% | Lv 46 • Demon • Dark 1 • Small |
![]() | ID: 1155 | 15% | Lv 44 • Dragon • Earth 1 • Medium |
![]() | ID: 1156 | 15% | Lv 45 • Dragon • Wind 1 • Medium |
![]() | ID: 1193 | 15% | Lv 58 • Formless • Neutral 3 • Medium |
![]() | ID: 1249 | 15% | Lv 38 • Formless • Neutral 3 • Medium |
![]() | ID: 1037 | 14% | Lv 43 • Brute • Poison 1 • Medium |
![]() | ID: 1035 | 13% | Lv 42 • Insect • Wind 2 • Small |
![]() | ID: 1213 | 13% | Lv 52 • Demihuman • Fire 2 • Large |
![]() | ID: 1314 | 12,4% | Lv 63 • Brute • Neutral 2 • Medium |
![]() | ID: 1315 | 12,4% | Lv 71 • Demihuman • Wind 2 • Medium |
![]() | ID: 1316 | 12,4% | Lv 70 • Brute • Earth 2 • Medium |
![]() | ID: 1099 | 12% | Lv 41 • Insect • Poison 1 • Large |
![]() | ID: 1211 | 12% | Lv 46 • Insect • Fire 1 • Small |
![]() | ID: 1296 | 12% | Lv 65 • Demihuman • Wind 2 • Medium |
![]() | ID: 1271 | 10% | Lv 42 • Brute • Water 1 • Medium |
![]() | ID: 1130 | 9% | Lv 38 • Formless • Fire 2 • Medium |
![]() | ID: 1244 | 9% | Lv 38 • Formless • Fire 2 • Medium |
![]() | ID: 1243 | 7,5% | Lv 30 • Brute • Neutral 3 • Large |
![]() | ID: 1250 | 7,5% | Lv 42 • Demihuman • Fire 1 • Medium |
![]() | ID: 1032 | 7% | Lv 38 • Undead • Undead 1 • Medium |
![]() | ID: 1133 | 7% | Lv 36 • Demihuman • Wind 2 • Medium |
![]() | ID: 1129 | 5% | Lv 34 • Formless • Fire 4 • Small |
![]() | ID: 1194 | 4,5% | Lv 59 • Insect • Earth 2 • Medium |
![]() | ID: 1282 | 2,5% | Lv 33 • Demihuman • Fire 1 • Small |
![]() | ID: 1040 | 2,2% | Lv 25 • Formless • Neutral 3 • Large |
![]() | ID: 1134 | 2% | Lv 31 • Demihuman • Poison 2 • Medium |
![]() | ID: 1135 | 2% | Lv 31 • Demihuman • Fire 2 • Medium |
![]() | ID: 1246 | 2% | Lv 28 • Demihuman • Holy 2 • Small |
![]() | ID: 1311 | 1,6% | Lv 62 • Brute • Earth 2 • Large |
![]() | ID: 1119 | 1,2% | Lv 30 • Brute • Fire 1 • Medium |
![]() | ID: 1274 | 1% | Lv 45 • Formless • Neutral 4 • Large |
![]() | ID: 1266 | 0,6% | Lv 18 • Fish • Earth 1 • Small |
![]() | ID: 1138 | 0,1% | Lv 26 • Demon • Water 1 • Small |
![]() | ID: 1856 | 0,1% | Lv 26 • Demon • Water 1 • Small |
![]() | ID: 1056 | 0,05% | Lv 18 • Brute • Earth 1 • Small |
![]() | ID: 1077 | 0,05% | Lv 19 • Plant • Poison 1 • Medium |
![]() | ID: 1855 | 0,05% | Lv 19 • Plant • Poison 1 • Medium |





















































