Login

Centipede
Aegis:CENTIPEDE•ID:1987
Basics
Level
110
HP
45,662
Base EXP
27,397
Job EXP
15,982
Race
Insect
Element
Poison 2
Size
Medium
Modes
CanMoveAggressiveCastSensorIdleCanAttackCastSensorChaseChangeChaseChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
15,000–16,000
DEF
40
STR
112
AGI
43
VIT
30
INT
5
DEX
131
LUK
12
MATK
—
MDEF
25
Attack range
2
Skill range
10
Chase range
12
Walk speed
150
Attack delay
1s
Attack motion
0.79s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 955 | 90% | Etc |
![]() | ID: 1042 | 53% | Etc |
![]() | ID: 912 | 50% | Etc |
![]() | ID: 943 | 25% | Etc |
![]() | ID: 1741 | 0,1% | Weapon |
![]() | ID: 2747 | 0,02% | Armor |
![]() | ID: 2746 | 0,02% | Armor |
![]() | Centipede CardSteal-protected ID: 4447 | 0,01% | Card |
Spawns on maps
3 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 35 | — | |
![]() | 25 | — | |
![]() | 2 | — |










