Login

Solid Shell
Aegis:Solid_Shell•Type:Etc•ID:943
Details
Buy
448
Sell
—
Weight
1
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
19 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1035 | 53,35% | Lv 42 • Insect • Wind 2 • Small |
![]() | ID: 1206 | 53,35% | Lv 61 • Fish • Water 2 • Medium |
![]() | ID: 1994 | 30% | Lv 104 • Insect • Wind 1 • Medium |
![]() | ID: 1294 | 25% | Lv 56 • Insect • Earth 1 • Medium |
![]() | ID: 1987 | 25% | Lv 110 • Insect • Poison 2 • Medium |
![]() | ID: 1999 | 25% | Lv 80 • Insect • Poison 1 • Small |
![]() | ID: 1304 | 12% | Lv 55 • Insect • Poison 1 • Large |
![]() | ID: 1067 | 10% | Lv 23 • Fish • Water 1 • Small |
![]() | ID: 1194 | 8% | Lv 59 • Insect • Earth 2 • Medium |
![]() | ID: 1321 | 8% | Lv 61 • Insect • Wind 2 • Medium |
![]() | ID: 1279 | 3,8% | Lv 32 • Insect • Earth 1 • Small |
![]() | ID: 1139 | 2,5% | Lv 26 • Insect • Earth 1 • Medium |
![]() | ID: 1001 | 2,1% | Lv 24 • Insect • Fire 1 • Small |
![]() | ID: 1066 | 1% | Lv 19 • Fish • Water 1 • Small |
![]() | ID: 1971 | 1% | Lv 19 • Fish • Water 1 • Small |
![]() | ID: 1128 | 0,7% | Lv 18 • Insect • Earth 1 • Medium |
![]() | ID: 1042 | 0,3% | Lv 17 • Insect • Wind 1 • Small |
![]() | ID: 1174 | 0,1% | Lv 16 • Insect • Wind 1 • Small |
![]() | ID: 1094 | 0,02% | Lv 13 • Insect • Water 1 • Large |


















