Login

Mantis
Aegis:MANTIS•ID:1139
Basics
Level
26
HP
2,472
Base EXP
393
Job EXP
248
Race
Insect
Element
Earth 1
Size
Medium
Modes
CanMoveAggressiveCastSensorIdleCanAttackChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
118–149
DEF
10
STR
—
AGI
26
VIT
24
INT
5
DEX
45
LUK
15
MATK
—
MDEF
—
Attack range
1
Skill range
10
Chase range
12
Walk speed
200
Attack delay
1.53s
Attack motion
0.66s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 1031 | 90% | Etc |
![]() | ID: 911 | 14% | Etc |
![]() | ID: 507 | 6,5% | Healing |
![]() | ID: 943 | 2,5% | Etc |
![]() | ID: 993 | 1,1% | Etc |
![]() | ID: 757 | 0,7% | Etc |
![]() | ID: 721 | 0,1% | Etc |
![]() | Mantis CardSteal-protected ID: 4079 | 0,01% | Card |
Spawns on maps
11 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 60 | — | |
![]() | 40 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 30 | — | |
![]() | 30 | 1m–2m | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 10 | 20s | |
![]() | 3 | 2m–3m |


















