Login

Rough Elunium
Aegis:Elunium_Stone•Type:Etc•ID:757
Details
Buy
650
Sell
—
Weight
20
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
61 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1072 | 10% | Lv 60 • Demon • Fire 4 • Medium |
![]() | ID: 1752 | 5% | Lv 70 • Demon • Dark 3 • Medium |
![]() | ID: 1753 | 5% | Lv 69 • Demon • Dark 3 • Medium |
![]() | ID: 1191 | 2,7% | Lv 51 • Formless • Neutral 3 • Medium |
![]() | ID: 1278 | 2,5% | Lv 60 • Formless • Neutral 4 • Large |
![]() | ID: 1289 | 2,5% | Lv 81 • Insect • Earth 4 • Large |
![]() | ID: 1301 | 2,5% | Lv 61 • Demon • Dark 1 • Small |
![]() | ID: 2074 | 2,5% | Lv 68 • Demihuman • Earth 1 • Medium |
![]() | ID: 1253 | 2,38% | Lv 48 • Demon • Wind 3 • Medium |
![]() | ID: 1212 | 2,29% | Lv 47 • Insect • Neutral 3 • Medium |
![]() | ID: 1211 | 2,2% | Lv 46 • Insect • Fire 1 • Small |
![]() | ID: 1274 | 2,07% | Lv 45 • Formless • Neutral 4 • Large |
![]() | ID: 1255 | 1,8% | Lv 40 • Brute • Earth 1 • Small |
![]() | ID: 1099 | 1,75% | Lv 41 • Insect • Poison 1 • Large |
![]() | ID: 1292 | 1,6% | Lv 68 • Demon • Dark 1 • Small |
![]() | ID: 1110 | 1,5% | Lv 33 • Demon • Dark 1 • Small |
![]() | ID: 1412 | 1,5% | Lv 56 • Formless • Neutral 2 • Large |
![]() | ID: 1304 | 1,4% | Lv 55 • Insect • Poison 1 • Large |
![]() | ID: 1280 | 1,24% | Lv 35 • Demihuman • Wind 2 • Medium |
![]() | ID: 1129 | 1,18% | Lv 34 • Formless • Fire 4 • Small |
![]() | ID: 1165 | 1,18% | Lv 34 • Formless • Earth 3 • Medium |
![]() | ID: 1497 | 1,1% | Lv 51 • Plant • Earth 4 • Large |
![]() | ID: 1279 | 1,06% | Lv 32 • Insect • Earth 1 • Small |
![]() | ID: 1146 | 1% | Lv 31 • Brute • Dark 1 • Medium |
![]() | ID: 1297 | 1% | Lv 64 • Undead • Undead 2 • Medium |
![]() | ID: 1775 | 1% | Lv 60 • Formless • Water 2 • Large |
![]() | ID: 1151 | 0,97% | Lv 38 • Formless • Poison 1 • Large |
![]() | ID: 1119 | 0,9% | Lv 30 • Brute • Fire 1 • Medium |
![]() | ID: 1169 | 0,9% | Lv 30 • Undead • Undead 1 • Medium |
![]() | ID: 1243 | 0,9% | Lv 30 • Brute • Neutral 3 • Large |
![]() | ID: 1127 | 0,8% | Lv 26 • Brute • Earth 2 • Medium |
![]() | ID: 1152 | 0,8% | Lv 28 • Undead • Undead 1 • Medium |
![]() | ID: 1971 | 0,8% | Lv 19 • Fish • Water 1 • Small |
![]() | ID: 1040 | 0,7% | Lv 25 • Formless • Neutral 3 • Large |
![]() | ID: 1139 | 0,7% | Lv 26 • Insect • Earth 1 • Medium |
![]() | ID: 1166 | 0,7% | Lv 26 • Brute • Earth 2 • Large |
![]() | ID: 1221 | 0,7% | Lv 26 • Brute • Earth 2 • Large |
![]() | ID: 1100 | 0,61% | Lv 25 • Insect • Poison 1 • Large |
![]() | ID: 1001 | 0,57% | Lv 24 • Insect • Fire 1 • Small |
![]() | ID: 1116 | 0,57% | Lv 24 • Formless • Ghost 2 • Medium |
![]() | ID: 1067 | 0,53% | Lv 23 • Fish • Water 1 • Small |
![]() | ID: 1069 | 0,5% | Lv 30 • Fish • Water 2 • Large |
![]() | ID: 1058 | 0,49% | Lv 22 • Insect • Fire 1 • Medium |
![]() | ID: 1033 | 0,4% | Lv 20 • Plant • Fire 2 • Medium |
![]() | ID: 1066 | 0,4% | Lv 19 • Fish • Water 1 • Small |
![]() | ID: 1073 | 0,37% | Lv 20 • Fish • Water 1 • Small |
![]() | ID: 1105 | 0,34% | Lv 19 • Insect • Earth 1 • Small |
![]() | ID: 1239 | 0,34% | Lv 19 • Insect • Earth 1 • Small |
![]() | ID: 1836 | 0,34% | Lv 40 • Formless • Fire 2 • Small |
![]() | ID: 1160 | 0,31% | Lv 18 • Insect • Earth 1 • Small |
![]() | ID: 1238 | 0,31% | Lv 18 • Insect • Earth 1 • Small |
![]() | ID: 1095 | 0,28% | Lv 17 • Insect • Earth 1 • Small |
![]() | ID: 1237 | 0,28% | Lv 17 • Insect • Earth 1 • Small |
![]() | ID: 1133 | 0,25% | Lv 36 • Demihuman • Wind 2 • Medium |
![]() | ID: 1174 | 0,25% | Lv 16 • Insect • Wind 1 • Small |
![]() | ID: 1154 | 0,2% | Lv 61 • Demihuman • Fire 2 • Medium |
![]() | ID: 1074 | 0,18% | Lv 15 • Fish • Water 1 • Small |
![]() | ID: 1094 | 0,14% | Lv 13 • Insect • Water 1 • Large |
![]() | ID: 1509 | 0,1% | Lv 36 • Undead • Undead 1 • Small |
![]() | ID: 1510 | 0,1% | Lv 51 • Demon • Dark 2 • Small |
![]() | ID: 1738 | 0,1% | Lv 55 • Formless • Dark 3 • Small |




























































