Login

Mimic
Aegis:MIMIC•ID:1191
Basics
Level
51
HP
6,120
Base EXP
165
Job EXP
165
Race
Formless
Element
Neutral 3
Size
Medium
Modes
CanMoveAggressiveCastSensorIdleCanAttackChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
150–900
DEF
10
STR
44
AGI
121
VIT
—
INT
60
DEX
75
LUK
110
MATK
—
MDEF
40
Attack range
1
Skill range
10
Chase range
12
Walk speed
100
Attack delay
0.97s
Attack motion
0.5s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 611 | 30% | Delayconsume |
![]() | ID: 1065 | 12% | Etc |
![]() | ID: 757 | 2,7% | Etc |
![]() | ID: 603 | 0,45% | Usable |
![]() | ID: 617 | 0,05% | Usable |
![]() | ID: 714 | 0,03% | Etc |
![]() | Mimic CardSteal-protected ID: 4205 | 0,01% | Card |
![]() | ID: 2626 | 0,01% | Armor |
Spawns on maps
23 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 30 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 15 | 10m–15m | |
![]() | 12 | 15m–45m | |
![]() | 10 | 10m | |
![]() | 10 | 15m | |
![]() | 10 | 5m | |
![]() | 10 | — | |
![]() | 9 | 30s–2m | |
![]() | 8 | 2m–12m | |
![]() | 7 | — | |
![]() | 7 | 10m–15m | |
![]() | 5 | — | |
![]() | 5 | 1m–2m | |
![]() | 5 | 10m–15m | |
![]() | 5 | — | |
![]() | 5 | — | |
![]() | 4 | 10m–15m | |
![]() | 3 | — | |
![]() | 3 | — | |
![]() | 2 | 6m–9m |






























