Login

Heirozoist
Aegis:HYLOZOIST•ID:1510
Basics
Level
51
HP
7,186
Base EXP
2,314
Job EXP
1,297
Race
Demon
Element
Dark 2
Size
Small
Modes
CanMoveAggressiveCanAttackAngryChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
317–498
DEF
16
STR
0
AGI
28
VIT
26
INT
47
DEX
66
LUK
14
MATK
—
MDEF
51
Attack range
1
Skill range
10
Chase range
12
Walk speed
155
Attack delay
0.74s
Attack motion
1.54s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 7217 | 53% | Etc |
![]() | ID: 7215 | 44% | Etc |
![]() | ID: 7213 | 20% | Etc |
![]() | ID: 7220 | 3% | Etc |
![]() | ID: 740 | 0,8% | Etc |
![]() | ID: 757 | 0,1% | Etc |
![]() | ID: 5113 | 0,01% | Armor |
![]() | Hylozoist CardSteal-protected ID: 4321 | 0,01% | Card |
Spawns on maps
3 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 10 | — | |
![]() | 10 | 20m–30m | |
![]() | 10 | 20m–30m |










