Login

Golem
Aegis:GOLEM•ID:1040
Basics
Level
25
HP
3,900
Base EXP
465
Job EXP
94
Race
Formless
Element
Neutral 3
Size
Large
Modes
CanMoveCastSensorIdleCanAttack
Stats & Combat
ATK
175–187
DEF
40
STR
—
AGI
15
VIT
25
INT
0
DEX
15
LUK
0
MATK
—
MDEF
—
Attack range
1
Skill range
10
Chase range
12
Walk speed
300
Attack delay
1.61s
Attack motion
0.82s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 953 | 90% | Etc |
![]() | ID: 998 | 3,5% | Etc |
![]() | ID: 912 | 2,2% | Etc |
![]() | ID: 1003 | 2,1% | Etc |
![]() | ID: 715 | 2% | Etc |
![]() | ID: 999 | 1,5% | Etc |
![]() | ID: 757 | 0,7% | Etc |
![]() | Golem CardSteal-protected ID: 4072 | 0,01% | Card |
Spawns on maps
3 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 70 | — | |
![]() | 61 | — | |
![]() | 40 | — |










