Login

Iron
Aegis:Iron•Type:Etc•ID:998
Details
Buy
100
Sell
—
Weight
5
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
26 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1403 | 55% | Lv 47 • Undead • Undead 2 • Medium |
![]() | ID: 1616 | 8% | Lv 43 • Undead • Earth 2 • Large |
![]() | ID: 1613 | 5% | Lv 26 • Formless • Neutral 1 • Small |
![]() | ID: 1617 | 5% | Lv 68 • Formless • Neutral 1 • Large |
![]() | ID: 1977 | 5% | Lv 73 • Formless • Neutral 1 • Small |
![]() | ID: 1169 | 4% | Lv 30 • Undead • Undead 1 • Medium |
![]() | ID: 1308 | 3,6% | Lv 59 • Demihuman • Wind 2 • Medium |
![]() | ID: 1040 | 3,5% | Lv 25 • Formless • Neutral 3 • Large |
![]() | ID: 1248 | 3,2% | Lv 35 • Formless • Neutral 3 • Medium |
![]() | ID: 1212 | 3% | Lv 47 • Insect • Neutral 3 • Medium |
![]() | ID: 1273 | 3% | Lv 31 • Demihuman • Earth 2 • Medium |
![]() | ID: 1280 | 3% | Lv 35 • Demihuman • Wind 2 • Medium |
![]() | ID: 1122 | 2,7% | Lv 25 • Demihuman • Wind 1 • Medium |
![]() | ID: 1980 | 2,7% | Lv 85 • Demihuman • Earth 1 • Medium |
![]() | ID: 1123 | 2,5% | Lv 24 • Demihuman • Fire 1 • Medium |
![]() | ID: 1258 | 2,5% | Lv 28 • Demihuman • Poison 1 • Small |
![]() | ID: 1124 | 2,3% | Lv 24 • Demihuman • Poison 1 • Medium |
![]() | ID: 1023 | 2,1% | Lv 24 • Demihuman • Earth 1 • Medium |
![]() | ID: 1235 | 2,1% | Lv 24 • Demihuman • Earth 1 • Medium |
![]() | ID: 1588 | 2,1% | Lv 24 • Demihuman • Earth 1 • Medium |
![]() | ID: 1042 | 2% | Lv 17 • Insect • Wind 1 • Small |
![]() | ID: 1178 | 1,9% | Lv 23 • Demihuman • Fire 1 • Medium |
![]() | ID: 1125 | 1,7% | Lv 23 • Demihuman • Earth 1 • Medium |
![]() | ID: 1126 | 1,5% | Lv 22 • Demihuman • Water 1 • Medium |
![]() | ID: 1011 | 0,5% | Lv 4 • Insect • Wind 1 • Small |
![]() | ID: 1183 | 0,5% | Lv 4 • Insect • Wind 1 • Small |

























