Login

Steel
Aegis:Steel•Type:Etc•ID:999
Details
Buy
1,000
Sell
—
Weight
10
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
42 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1492 | 63,05% | Lv 71 • Demihuman • Dark 3 • Large |
![]() | ID: 1365 | 25% | Lv 66 • Formless • Neutral 3 • Large |
![]() | ID: 1978 | 25% | Lv 86 • Formless • Neutral 3 • Large |
![]() | ID: 2042 | 10% | Lv 100 • Formless • Neutral 1 • Medium |
![]() | ID: 2043 | 10% | Lv 100 • Formless • Fire 1 • Medium |
![]() | ID: 2044 | 10% | Lv 100 • Formless • Water 1 • Medium |
![]() | ID: 2045 | 10% | Lv 100 • Formless • Earth 1 • Medium |
![]() | ID: 2046 | 10% | Lv 100 • Formless • Wind 1 • Medium |
![]() | ID: 1299 | 8% | Lv 64 • Demihuman • Wind 1 • Medium |
![]() | ID: 1270 | 5% | Lv 63 • Formless • Neutral 4 • Large |
![]() | ID: 1615 | 5% | Lv 50 • Formless • Earth 2 • Small |
![]() | ID: 1616 | 5% | Lv 43 • Undead • Earth 2 • Large |
![]() | ID: 1668 | 5% | Lv 79 • Demihuman • Neutral 3 • Large |
![]() | ID: 1979 | 5% | Lv 82 • Demihuman • Neutral 3 • Large |
![]() | ID: 1296 | 4,5% | Lv 65 • Demihuman • Wind 2 • Medium |
![]() | ID: 1392 | 4,5% | Lv 25 • Formless • Wind 2 • Large |
![]() | ID: 1257 | 3% | Lv 51 • Undead • Dark 2 • Medium |
![]() | ID: 1670 | 3% | Lv 79 • Formless • Wind 2 • Medium |
![]() | ID: 1671 | 3% | Lv 89 • Formless • Water 2 • Medium |
![]() | ID: 1672 | 3% | Lv 80 • Formless • Earth 2 • Medium |
![]() | ID: 1673 | 3% | Lv 82 • Formless • Fire 2 • Medium |
![]() | ID: 1676 | 3% | Lv 72 • Formless • Neutral 2 • Medium |
![]() | ID: 1677 | 3% | Lv 80 • Formless • Wind 2 • Medium |
![]() | ID: 1678 | 3% | Lv 78 • Formless • Earth 2 • Medium |
![]() | ID: 1679 | 3% | Lv 75 • Formless • Water 2 • Medium |
![]() | ID: 1735 | 2% | Lv 75 • Demon • Neutral 3 • Medium |
![]() | ID: 1212 | 1,8% | Lv 47 • Insect • Neutral 3 • Medium |
![]() | ID: 1308 | 1,8% | Lv 59 • Demihuman • Wind 2 • Medium |
![]() | ID: 1040 | 1,5% | Lv 25 • Formless • Neutral 3 • Large |
![]() | ID: 1203 | 1,2% | Lv 76 • Formless • Dark 4 • Large |
![]() | ID: 1204 | 1,2% | Lv 71 • Formless • Dark 3 • Medium |
![]() | ID: 1205 | 1,2% | Lv 65 • Formless • Dark 2 • Large |
![]() | ID: 1035 | 1% | Lv 42 • Insect • Wind 2 • Small |
![]() | ID: 1133 | 1% | Lv 36 • Demihuman • Wind 2 • Medium |
![]() | ID: 1134 | 1% | Lv 31 • Demihuman • Poison 2 • Medium |
![]() | ID: 1135 | 1% | Lv 31 • Demihuman • Fire 2 • Medium |
![]() | ID: 1169 | 1% | Lv 30 • Undead • Undead 1 • Medium |
![]() | ID: 1213 | 0,9% | Lv 52 • Demihuman • Fire 2 • Large |
![]() | ID: 1282 | 0,6% | Lv 33 • Demihuman • Fire 1 • Small |
![]() | ID: 1280 | 0,55% | Lv 35 • Demihuman • Wind 2 • Medium |
![]() | ID: 1042 | 0,3% | Lv 17 • Insect • Wind 1 • Small |
![]() | ID: 1738 | 0,1% | Lv 55 • Formless • Dark 3 • Small |









































