Login

Sandman
Aegis:SAND_MAN•ID:1165
Basics
Level
34
HP
3,413
Base EXP
810
Job EXP
492
Race
Formless
Element
Earth 3
Size
Medium
Modes
CanMoveAggressiveCanAttackAngryChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
180–205
DEF
10
STR
24
AGI
34
VIT
58
INT
38
DEX
60
LUK
5
MATK
—
MDEF
25
Attack range
1
Skill range
10
Chase range
12
Walk speed
250
Attack delay
1.67s
Attack motion
0.72s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 1056 | 53% | Etc |
![]() | ID: 7043 | 3,5% | Etc |
![]() | ID: 1001 | 2% | Etc |
![]() | ID: 757 | 1,2% | Etc |
![]() | ID: 997 | 0,35% | Etc |
![]() | ID: 1622 | 0,05% | Weapon |
![]() | ID: 1257 | 0,01% | Weapon |
![]() | Sandman CardSteal-protected ID: 4101 | 0,01% | Card |
Spawns on maps
4 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 70 | — | |
![]() | 45 | — | |
![]() | 30 | 1m–2m | |
![]() | 15 | — |











