Login

Argos
Aegis:ARGOS•ID:1100
Basics
Level
25
HP
1,117
Base EXP
388
Job EXP
188
Race
Insect
Element
Poison 1
Size
Large
Modes
CanMoveAggressiveCastSensorIdleCanAttackChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
158–191
DEF
15
STR
—
AGI
25
VIT
25
INT
5
DEX
32
LUK
15
MATK
—
MDEF
—
Attack range
1
Skill range
10
Chase range
12
Walk speed
300
Attack delay
1.47s
Attack motion
0.47s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 1025 | 90% | Etc |
![]() | ID: 911 | 12% | Etc |
![]() | ID: 511 | 6,7% | Healing |
![]() | ID: 1042 | 5% | Etc |
![]() | ID: 508 | 2,5% | Healing |
![]() | ID: 757 | 0,61% | Etc |
![]() | ID: 10017 | 0,15% | Petarmor |
![]() | Argos CardSteal-protected ID: 4075 | 0,01% | Card |
Spawns on maps
5 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 60 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 3 | 2m–3m |












