Login

Scell
Aegis:Scell•Type:Etc•ID:911
Details
Buy
160
Sell
—
Weight
1
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
23 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1122 | 90% | Lv 25 • Demihuman • Wind 1 • Medium |
![]() | ID: 1123 | 90% | Lv 24 • Demihuman • Fire 1 • Medium |
![]() | ID: 1124 | 90% | Lv 24 • Demihuman • Poison 1 • Medium |
![]() | ID: 1126 | 90% | Lv 22 • Demihuman • Water 1 • Medium |
![]() | ID: 1980 | 90% | Lv 85 • Demihuman • Earth 1 • Medium |
![]() | ID: 1248 | 35% | Lv 35 • Formless • Neutral 3 • Medium |
![]() | ID: 1280 | 25% | Lv 35 • Demihuman • Wind 2 • Medium |
![]() | ID: 1162 | 16% | Lv 17 • Plant • Earth 1 • Small |
![]() | ID: 1139 | 14% | Lv 26 • Insect • Earth 1 • Medium |
![]() | ID: 1100 | 12% | Lv 25 • Insect • Poison 1 • Large |
![]() | ID: 1116 | 10% | Lv 24 • Formless • Ghost 2 • Medium |
![]() | ID: 1258 | 10% | Lv 28 • Demihuman • Poison 1 • Small |
![]() | ID: 1067 | 8% | Lv 23 • Fish • Water 1 • Small |
![]() | ID: 1034 | 6% | Lv 22 • Fish • Water 2 • Medium |
![]() | ID: 1058 | 4% | Lv 22 • Insect • Fire 1 • Medium |
![]() | ID: 1176 | 2% | Lv 20 • Insect • Earth 1 • Small |
![]() | ID: 1138 | 1% | Lv 26 • Demon • Water 1 • Small |
![]() | ID: 1693 | 1% | Lv 56 • Formless • Ghost 4 • Small |
![]() | ID: 1694 | 1% | Lv 43 • Formless • Fire 4 • Small |
![]() | ID: 1695 | 1% | Lv 47 • Formless • Earth 4 • Small |
![]() | ID: 1696 | 1% | Lv 49 • Formless • Dark 4 • Small |
![]() | ID: 1697 | 1% | Lv 44 • Formless • Water 4 • Small |
![]() | ID: 1856 | 1% | Lv 26 • Demon • Water 1 • Small |






















