Login

Red Herb
Aegis:Red_Herb•Type:Healing•ID:507
Details
Buy
18
Sell
—
Weight
3
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Script
itemheal rand(18,28),0;
Dropped by
41 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1091 | 80% | Lv 8 • Insect • Wind 1 • Small |
![]() | ID: 1093 | 80% | Lv 6 • Brute • Neutral 3 • Medium |
![]() | ID: 1078 | 55% | Lv 1 • Plant • Earth 1 • Small |
![]() | ID: 1314 | 24,5% | Lv 63 • Brute • Neutral 2 • Medium |
![]() | ID: 1878 | 20% | Lv 1 • Plant • Holy 1 • Small |
![]() | ID: 1016 | 18% | Lv 31 • Undead • Undead 1 • Medium |
![]() | ID: 1122 | 18% | Lv 25 • Demihuman • Wind 1 • Medium |
![]() | ID: 1980 | 18% | Lv 85 • Demihuman • Earth 1 • Medium |
![]() | ID: 1246 | 17% | Lv 28 • Demihuman • Holy 2 • Small |
![]() | ID: 1123 | 15,5% | Lv 24 • Demihuman • Fire 1 • Medium |
![]() | ID: 1124 | 15,5% | Lv 24 • Demihuman • Poison 1 • Medium |
![]() | ID: 1125 | 15% | Lv 23 • Demihuman • Earth 1 • Medium |
![]() | ID: 1126 | 15% | Lv 22 • Demihuman • Water 1 • Medium |
![]() | ID: 1189 | 14% | Lv 49 • Demihuman • Earth 1 • Medium |
![]() | ID: 1114 | 12% | Lv 21 • Insect • Wind 2 • Small |
![]() | ID: 1055 | 10% | Lv 17 • Plant • Earth 1 • Large |
![]() | ID: 1062 | 10% | Lv 3 • Plant • Holy 1 • Medium |
![]() | ID: 1111 | 10% | Lv 24 • Brute • Dark 2 • Small |
![]() | ID: 1116 | 10% | Lv 24 • Formless • Ghost 2 • Medium |
![]() | ID: 1170 | 10% | Lv 33 • Demon • Water 1 • Medium |
![]() | ID: 1854 | 10% | Lv 17 • Plant • Earth 1 • Large |
![]() | ID: 1019 | 9% | Lv 19 • Brute • Fire 1 • Large |
![]() | ID: 1025 | 9% | Lv 15 • Brute • Earth 1 • Medium |
![]() | ID: 1076 | 8,5% | Lv 10 • Undead • Undead 1 • Medium |
![]() | ID: 1014 | 8% | Lv 16 • Plant • Water 1 • Medium |
![]() | ID: 1119 | 8% | Lv 30 • Brute • Fire 1 • Medium |
![]() | ID: 1241 | 7,5% | Lv 4 • Brute • Fire 1 • Small |
![]() | ID: 1005 | 7% | Lv 8 • Brute • Dark 1 • Small |
![]() | ID: 1028 | 7% | Lv 29 • Undead • Undead 1 • Medium |
![]() | ID: 1070 | 6,5% | Lv 11 • Fish • Water 1 • Small |
![]() | ID: 1139 | 6,5% | Lv 26 • Insect • Earth 1 • Medium |
![]() | ID: 1240 | 6,5% | Lv 3 • Brute • Fire 1 • Small |
![]() | ID: 1050 | 6% | Lv 4 • Brute • Fire 1 • Small |
![]() | ID: 1063 | 6% | Lv 3 • Brute • Neutral 3 • Small |
![]() | ID: 1258 | 6% | Lv 28 • Demihuman • Poison 1 • Small |
![]() | ID: 1049 | 5,5% | Lv 3 • Brute • Fire 1 • Small |
![]() | ID: 1372 | 5% | Lv 69 • Brute • Fire 3 • Medium |
![]() | ID: 1232 | 4,5% | Lv 3 • Formless • Neutral 3 • Small |
![]() | ID: 1047 | 4% | Lv 3 • Formless • Neutral 3 • Small |
![]() | ID: 1053 | 4% | Lv 10 • Insect • Dark 1 • Medium |
![]() | ID: 1051 | 3,5% | Lv 6 • Insect • Neutral 3 • Small |








































