Login

Red Plant
Aegis:RED_PLANT•ID:1078
Basics
Level
1
HP
10
Base EXP
—
Job EXP
—
Race
Plant
Element
Earth 1
Size
Small
Modes
—
Stats & Combat
ATK
1–2
DEF
100
STR
0
AGI
0
VIT
0
INT
0
DEX
0
LUK
0
MATK
—
MDEF
99
Attack range
1
Skill range
7
Chase range
12
Walk speed
1000
Attack delay
0s
Attack motion
0s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 507 | 55% | Healing |
![]() | ID: 712 | 10% | Etc |
![]() | ID: 711 | 10% | Etc |
![]() | ID: 914 | 5% | Etc |
![]() | ID: 905 | 5% | Etc |
![]() | ID: 906 | 3% | Etc |
![]() | ID: 708 | 0,5% | Etc |
![]() | Romantic FlowerSteal-protected ID: 2269 | 0,02% | Armor |
Spawns on maps
39 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 20 | 2m–3m | |
![]() | 16 | 3m–15m | |
![]() | 15 | 3m–5m | |
![]() | 15 | 3m–5m | |
![]() | 15 | 1m–2m | |
![]() | 15 | 30m–45m | |
![]() | 15 | 30m–45m | |
![]() | 12 | 3m–8m | |
![]() | 10 | 1m–2m | |
![]() | 10 | 2m–3m | |
![]() | 10 | 2m–3m | |
![]() | 10 | 2m–3m | |
![]() | 10 | 2m–3m | |
![]() | 10 | 1m–2m | |
![]() | 10 | 1m–2m | |
![]() | 10 | 3m–5m | |
![]() | 10 | 3m–5m | |
![]() | 10 | 3m–5m | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | — | |
![]() | 10 | 30m–45m | |
![]() | 10 | 30m–45m | |
![]() | 10 | 3m–5m | |
![]() | 10 | — | |
![]() | 10 | 3m–5m | |
![]() | 10 | 3m–5m | |
![]() | 10 | 3m–5m | |
![]() | 10 | 3m–5m | |
![]() | 9 | 3m–15m | |
![]() | 6 | 3m–5m | |
![]() | 5 | — | |
![]() | 5 | 3m–5m | |
![]() | 5 | 3m–5m | |
![]() | 5 | — | |
![]() | 5 | — | |
![]() | 5 | 3m–5m | |
![]() | 5 | 3m–5m | |
![]() | 5 | 3m–5m |














































