Login

Side Winder
Aegis:SIDE_WINDER•ID:1037
Basics
Level
43
HP
4,929
Base EXP
1,996
Job EXP
993
Race
Brute
Element
Poison 1
Size
Medium
Modes
CanMoveAggressiveCastSensorIdleCanAttackChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
240–320
DEF
5
STR
38
AGI
43
VIT
40
INT
15
DEX
115
LUK
20
MATK
—
MDEF
10
Attack range
1
Skill range
10
Chase range
12
Walk speed
200
Attack delay
1.58s
Attack motion
0.58s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 954 | 53% | Etc |
![]() | ID: 926 | 50% | Etc |
![]() | ID: 937 | 25% | Etc |
![]() | ID: 912 | 14% | Etc |
![]() | ID: 509 | 10% | Healing |
![]() | ID: 756 | 1,3% | Etc |
![]() | ID: 1120 | 0,02% | Weapon |
![]() | Sidewinder CardSteal-protected ID: 4117 | 0,01% | Card |
Spawns on maps
10 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 70 | — | |
![]() | 30 | 5m–8m | |
![]() | 20 | — | |
![]() | 20 | — | |
![]() | 10 | 5m–7m | |
![]() | 10 | — | |
![]() | 5 | — | |
![]() | 5 | 15m | |
![]() | 3 | 2m–3m | |
![]() | 1 | 5m–9m |

















