Login

White Herb
Aegis:White_Herb•Type:Healing•ID:509
Details
Buy
120
Sell
—
Weight
7
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Script
itemheal rand(75,115),0;
Dropped by
32 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1082 | 55% | Lv 1 • Plant • Earth 1 • Small |
![]() | ID: 1374 | 55% | Lv 75 • Demon • Dark 3 • Medium |
![]() | ID: 1367 | 30% | Lv 43 • Demon • Fire 2 • Medium |
![]() | ID: 1211 | 26% | Lv 46 • Insect • Fire 1 • Small |
![]() | ID: 1366 | 25% | Lv 77 • Formless • Fire 4 • Large |
![]() | ID: 1096 | 20% | Lv 20 • Angel • Holy 4 • Medium |
![]() | ID: 1117 | 20% | Lv 58 • Undead • Undead 4 • Large |
![]() | ID: 1132 | 20% | Lv 63 • Undead • Undead 1 • Large |
![]() | ID: 1269 | 19% | Lv 60 • Formless • Earth 2 • Medium |
![]() | ID: 1310 | 18,5% | Lv 66 • Brute • Fire 2 • Large |
![]() | ID: 1200 | 18% | Lv 63 • Demihuman • Neutral 3 • Medium |
![]() | ID: 1201 | 18% | Lv 71 • Demon • Neutral 2 • Large |
![]() | ID: 1202 | 18% | Lv 73 • Demihuman • Neutral 2 • Large |
![]() | ID: 1215 | 18% | Lv 40 • Plant • Wind 1 • Medium |
![]() | ID: 1302 | 15,5% | Lv 77 • Demon • Undead 4 • Large |
![]() | ID: 1404 | 15,5% | Lv 33 • Demon • Dark 1 • Medium |
![]() | ID: 1267 | 14,5% | Lv 51 • Demon • Wind 2 • Medium |
![]() | ID: 1037 | 10% | Lv 43 • Brute • Poison 1 • Medium |
![]() | ID: 1083 | 10% | Lv 1 • Plant • Holy 1 • Small |
![]() | ID: 1155 | 10% | Lv 44 • Dragon • Earth 1 • Medium |
![]() | ID: 1156 | 10% | Lv 45 • Dragon • Wind 1 • Medium |
![]() | ID: 1189 | 9% | Lv 49 • Demihuman • Earth 1 • Medium |
![]() | ID: 1243 | 8% | Lv 30 • Brute • Neutral 3 • Large |
![]() | ID: 1322 | 8% | Lv 58 • Brute • Earth 2 • Medium |
![]() | ID: 1036 | 7% | Lv 40 • Undead • Undead 2 • Medium |
![]() | ID: 1045 | 7% | Lv 36 • Fish • Water 2 • Medium |
![]() | ID: 1969 | 7% | Lv 36 • Fish • Water 2 • Medium |
![]() | ID: 1032 | 6% | Lv 38 • Undead • Undead 1 • Medium |
![]() | ID: 1775 | 5% | Lv 60 • Formless • Water 2 • Large |
![]() | ID: 1034 | 0,3% | Lv 22 • Fish • Water 2 • Medium |
![]() | ID: 1162 | 0,3% | Lv 17 • Plant • Earth 1 • Small |
![]() | ID: 1294 | 0,15% | Lv 56 • Insect • Earth 1 • Medium |































