Login

Stem Worm
Aegis:STEM_WORM•ID:1215
Basics
Level
40
HP
6,136
Base EXP
1,452
Job EXP
939
Race
Plant
Element
Wind 1
Size
Medium
Modes
CanMoveAggressiveCastSensorIdleCanAttackChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
290–375
DEF
5
STR
—
AGI
30
VIT
26
INT
15
DEX
79
LUK
35
MATK
—
MDEF
10
Attack range
2
Skill range
10
Chase range
12
Walk speed
200
Attack delay
1.5s
Attack motion
0.5s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 7012 | 53% | Etc |
![]() | ID: 509 | 18% | Healing |
![]() | ID: 756 | 1,1% | Etc |
![]() | ID: 608 | 0,45% | Healing |
![]() | ID: 1454 | 0,2% | Weapon |
![]() | ID: 1968 | 0,1% | Weapon |
![]() | ID: 997 | 0,05% | Etc |
![]() | Stem Worm CardSteal-protected ID: 4224 | 0,01% | Card |
Spawns on maps
6 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 50 | 10m | |
![]() | 25 | 30s–3m | |
![]() | 20 | — | |
![]() | 20 | 5m–8m | |
![]() | 15 | — | |
![]() | 5 | — |













