Login

Rough Oridecon
Aegis:Oridecon_Stone•Type:Etc•ID:756
Details
Buy
550
Sell
—
Weight
20
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
51 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1383 | 8% | Lv 46 • Brute • Fire 3 • Small |
![]() | ID: 1289 | 3% | Lv 81 • Insect • Earth 4 • Large |
![]() | ID: 1386 | 3% | Lv 67 • Formless • Earth 2 • Medium |
![]() | ID: 1968 | 2,3% | Lv 48 • Fish • Water 3 • Large |
![]() | ID: 1264 | 2,03% | Lv 53 • Demihuman • Water 3 • Medium |
![]() | ID: 1149 | 1,96% | Lv 52 • Brute • Fire 2 • Large |
![]() | ID: 1213 | 1,96% | Lv 52 • Demihuman • Fire 2 • Large |
![]() | ID: 1969 | 1,9% | Lv 36 • Fish • Water 2 • Medium |
![]() | ID: 1108 | 1,61% | Lv 47 • Fish • Water 4 • Medium |
![]() | ID: 1290 | 1,6% | Lv 73 • Undead • Undead 1 • Medium |
![]() | ID: 1109 | 1,54% | Lv 46 • Demon • Dark 1 • Small |
![]() | ID: 1297 | 1,5% | Lv 64 • Undead • Undead 2 • Medium |
![]() | ID: 1415 | 1,5% | Lv 32 • Brute • Ghost 1 • Small |
![]() | ID: 1155 | 1,4% | Lv 44 • Dragon • Earth 1 • Medium |
![]() | ID: 1037 | 1,34% | Lv 43 • Brute • Poison 1 • Medium |
![]() | ID: 1035 | 1,29% | Lv 42 • Insect • Wind 2 • Small |
![]() | ID: 1271 | 1,29% | Lv 42 • Brute • Water 1 • Medium |
![]() | ID: 1299 | 1,2% | Lv 64 • Demihuman • Wind 1 • Medium |
![]() | ID: 1065 | 1,15% | Lv 48 • Fish • Water 3 • Large |
![]() | ID: 1215 | 1,15% | Lv 40 • Plant • Wind 1 • Medium |
![]() | ID: 1256 | 1,15% | Lv 40 • Brute • Dark 2 • Small |
![]() | ID: 1036 | 1,1% | Lv 40 • Undead • Undead 2 • Medium |
![]() | ID: 1041 | 1% | Lv 37 • Undead • Undead 2 • Medium |
![]() | ID: 1180 | 1% | Lv 51 • Brute • Fire 3 • Medium |
![]() | ID: 1495 | 1% | Lv 42 • Plant • Fire 3 • Medium |
![]() | ID: 1045 | 0,95% | Lv 36 • Fish • Water 2 • Medium |
![]() | ID: 1248 | 0,87% | Lv 35 • Formless • Neutral 3 • Medium |
![]() | ID: 1282 | 0,79% | Lv 33 • Demihuman • Fire 1 • Small |
![]() | ID: 1016 | 0,7% | Lv 31 • Undead • Undead 1 • Medium |
![]() | ID: 1177 | 0,7% | Lv 31 • Demihuman • Dark 1 • Medium |
![]() | ID: 1151 | 0,65% | Lv 38 • Formless • Poison 1 • Large |
![]() | ID: 1028 | 0,6% | Lv 29 • Undead • Undead 1 • Medium |
![]() | ID: 1106 | 0,53% | Lv 27 • Brute • Fire 1 • Medium |
![]() | ID: 1220 | 0,53% | Lv 27 • Brute • Fire 1 • Medium |
![]() | ID: 1030 | 0,5% | Lv 23 • Brute • Poison 1 • Medium |
![]() | ID: 1060 | 0,43% | Lv 25 • Brute • Earth 1 • Large |
![]() | ID: 1071 | 0,43% | Lv 25 • Undead • Undead 1 • Medium |
![]() | ID: 1122 | 0,43% | Lv 25 • Demihuman • Wind 1 • Medium |
![]() | ID: 1245 | 0,43% | Lv 25 • Demihuman • Wind 1 • Medium |
![]() | ID: 1980 | 0,43% | Lv 85 • Demihuman • Earth 1 • Medium |
![]() | ID: 1023 | 0,4% | Lv 24 • Demihuman • Earth 1 • Medium |
![]() | ID: 1111 | 0,4% | Lv 24 • Brute • Dark 2 • Small |
![]() | ID: 1235 | 0,4% | Lv 24 • Demihuman • Earth 1 • Medium |
![]() | ID: 1588 | 0,4% | Lv 24 • Demihuman • Earth 1 • Medium |
![]() | ID: 2072 | 0,4% | Lv 71 • Brute • Earth 2 • Medium |
![]() | ID: 1069 | 0,33% | Lv 30 • Fish • Water 2 • Large |
![]() | ID: 1254 | 0,32% | Lv 21 • Brute • Wind 1 • Small |
![]() | ID: 1176 | 0,26% | Lv 20 • Insect • Earth 1 • Small |
![]() | ID: 1158 | 0,25% | Lv 26 • Fish • Water 2 • Medium |
![]() | ID: 1057 | 0,24% | Lv 21 • Brute • Earth 1 • Small |
![]() | ID: 1508 | 0,1% | Lv 40 • Undead • Undead 1 • Small |


















































