Login

Mummy
Aegis:MUMMY•ID:1041
Basics
Level
37
HP
5,176
Base EXP
800
Job EXP
602
Race
Undead
Element
Undead 2
Size
Medium
Modes
CanMoveAggressiveCanAttackAngryChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
305–360
DEF
—
STR
28
AGI
19
VIT
32
INT
0
DEX
63
LUK
20
MATK
—
MDEF
10
Attack range
1
Skill range
10
Chase range
12
Walk speed
300
Attack delay
1.77s
Attack motion
0.07s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 930 | 90% | Etc |
![]() | ID: 508 | 8,5% | Healing |
![]() | ID: 934 | 5,5% | Etc |
![]() | ID: 525 | 2,5% | Healing |
![]() | ID: 756 | 1% | Etc |
![]() | ID: 2611 | 0,1% | Armor |
![]() | ID: 2604 | 0,01% | Armor |
![]() | Mummy CardSteal-protected ID: 4106 | 0,01% | Card |
Spawns on maps
4 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 70 | — | |
![]() | 30 | — | |
![]() | 25 | — | |
![]() | 10 | — |











