Login

Sleeper
Aegis:SLEEPER•ID:1386
Basics
Level
67
HP
8,237
Base EXP
3,603
Job EXP
2,144
Race
Formless
Element
Earth 2
Size
Medium
Modes
CanMoveAggressiveCanAttackAngryChangeTargetMeleeChangeTargetChase
Stats & Combat
ATK
593–789
DEF
49
STR
—
AGI
48
VIT
100
INT
57
DEX
75
LUK
28
MATK
—
MDEF
35
Attack range
1
Skill range
10
Chase range
12
Walk speed
195
Attack delay
1.35s
Attack motion
1.2s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 1056 | 53% | Etc |
![]() | ID: 7124 | 49% | Etc |
![]() | ID: 997 | 25% | Etc |
![]() | ID: 7043 | 12% | Etc |
![]() | ID: 756 | 3% | Etc |
![]() | ID: 1226 | 0,05% | Weapon |
![]() | ID: 1622 | 0,05% | Weapon |
![]() | Sleeper CardSteal-protected ID: 4228 | 0,01% | Card |
Spawns on maps
5 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 70 | — | |
![]() | 55 | 2m–2m | |
![]() | 43 | — | |
![]() | 7 | 10m–15m | |
![]() | 5 | — |












