Login

Bigfoot
Aegis:BIGFOOT•ID:1060
Basics
Level
25
HP
1,619
Base EXP
310
Job EXP
188
Race
Brute
Element
Earth 1
Size
Large
Modes
CanMoveCastSensorIdleCanAttack
Stats & Combat
ATK
198–220
DEF
10
STR
—
AGI
25
VIT
55
INT
15
DEX
20
LUK
25
MATK
—
MDEF
—
Attack range
1
Skill range
10
Chase range
12
Walk speed
300
Attack delay
1.26s
Attack motion
0.19s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 948 | 90% | Etc |
![]() | ID: 919 | 50% | Etc |
![]() | ID: 516 | 15% | Healing |
![]() | ID: 518 | 4,5% | Healing |
![]() | ID: 740 | 0,8% | Etc |
![]() | ID: 756 | 0,43% | Etc |
![]() | ID: 2289 | 0,05% | Armor |
![]() | Bigfoot CardSteal-protected ID: 4074 | 0,01% | Card |
Spawns on maps
7 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 70 | — | |
![]() | 40 | — | |
![]() | 30 | — | |
![]() | 15 | 1m–2m | |
![]() | 15 | 1m–2m | |
![]() | 5 | 2m–3m | |
![]() | 5 | — |














