Login

Anacondaq
Aegis:ANACONDAQ•ID:1030
Basics
Level
23
HP
1,109
Base EXP
300
Job EXP
149
Race
Brute
Element
Poison 1
Size
Medium
Modes
CanMoveCastSensorIdleCanAttack
Stats & Combat
ATK
124–157
DEF
—
STR
—
AGI
23
VIT
28
INT
10
DEX
36
LUK
5
MATK
—
MDEF
—
Attack range
1
Skill range
10
Chase range
12
Walk speed
200
Attack delay
1.58s
Attack motion
0.58s
Drops
8 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 937 | 90% | Etc |
![]() | ID: 926 | 15% | Etc |
![]() | ID: 936 | 2% | Etc |
![]() | ID: 508 | 1,5% | Healing |
![]() | ID: 1011 | 0,5% | Etc |
![]() | ID: 756 | 0,5% | Etc |
![]() | ID: 1455 | 0,1% | Weapon |
![]() | Anacondaq CardSteal-protected ID: 4062 | 0,01% | Card |
Spawns on maps
3 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 75 | — | |
![]() | 60 | — | |
![]() | 5 | — |










