Login

Crystal Blue
Aegis:Crystal_Blue•Type:Etc•ID:991
Details
Buy
1,000
Sell
—
Weight
5
ATK
—
MATK
—
DEF
—
MDEF
—
Slots
—
Weapon Level
—
Required Level
—
Refineable
No
Dropped by
11 monsters
| Img | Monster | Chance | Info |
|---|---|---|---|
![]() | ID: 1084 | 8% | Lv 1 • Plant • Earth 1 • Small |
![]() | ID: 1775 | 1% | Lv 60 • Formless • Water 2 • Large |
![]() | ID: 1972 | 0,9% | Lv 21 • Plant • Water 2 • Small |
![]() | ID: 1094 | 0,5% | Lv 13 • Insect • Water 1 • Large |
![]() | ID: 1067 | 0,45% | Lv 23 • Fish • Water 1 • Small |
![]() | ID: 1141 | 0,45% | Lv 21 • Plant • Water 2 • Small |
![]() | ID: 1066 | 0,4% | Lv 19 • Fish • Water 1 • Small |
![]() | ID: 1971 | 0,4% | Lv 19 • Fish • Water 1 • Small |
![]() | ID: 1697 | 0,35% | Lv 44 • Formless • Water 4 • Small |
![]() | ID: 1070 | 0,3% | Lv 11 • Fish • Water 1 • Small |
![]() | ID: 1776 | 0,2% | Lv 42 • Formless • Water 3 • Small |










