Login

Black Mushroom
Aegis:BLACK_MUSHROOM•ID:1084
Basics
Level
1
HP
15
Base EXP
—
Job EXP
—
Race
Plant
Element
Earth 1
Size
Small
Modes
—
Stats & Combat
ATK
1–2
DEF
100
STR
0
AGI
0
VIT
0
INT
0
DEX
0
LUK
0
MATK
—
MDEF
99
Attack range
1
Skill range
7
Chase range
12
Walk speed
1000
Attack delay
0s
Attack motion
0s
Drops
7 items
| Img | Item | Chance | Info |
|---|---|---|---|
![]() | ID: 921 | 55% | Etc |
![]() | Poison SporeSteal-protected ID: 7033 | 55% | Etc |
![]() | ID: 949 | 20% | Etc |
![]() | ID: 991 | 8% | Etc |
![]() | ID: 970 | 0,5% | Etc |
![]() | ID: 971 | 0,5% | Etc |
![]() | ID: 630 | 0,2% | Usable |
Spawns on maps
22 maps
| Img | Map | Amount | Respawn |
|---|---|---|---|
![]() | 21 | 6m–9m | |
![]() | 15 | 3m–5m | |
![]() | 15 | 3m–5m | |
![]() | 12 | 1h–2h | |
![]() | 10 | 3m–5m | |
![]() | 10 | 3m–5m | |
![]() | 10 | 5m | |
![]() | 10 | 3m–5m | |
![]() | 10 | 15m–23m | |
![]() | 8 | 10m–23m | |
![]() | 7 | 15m–23m | |
![]() | 6 | 3m–5m | |
![]() | 6 | 3m–5m | |
![]() | 5 | 2m–3m | |
![]() | 5 | 3m–5m | |
![]() | 5 | 3m–5m | |
![]() | 5 | — | |
![]() | 5 | — | |
![]() | 5 | 3m–5m | |
![]() | 5 | 3m–5m | |
![]() | 3 | 6m–9m | |
![]() | 3 | 6m–9m |




























